Amaarae | Biography, Age, Height, Net Worth (2024), Relationship, Family, Education, Facts, Wiki.
About Amaarae
Amaarae is a very talented and Popular Ghanaian-American Singer, Producer, & Engineer. She was born on July 4, 1994, in New York, New York, United States. As of 2023, Amaarae is 29 years old with around 5 feet and 6 inches tall in height.
His full real name is Ama Serwah Genfi. As of 2023, Amaarae must have a total net worth of around $200,000.
Family Background
Amaarae is of origin in Accra, Ghana. Her parents Ama Bawuah and Kwadwo Boateng Genfi are very inspiring. He was just 13 years of age when he started to write songs. He has a younger brother.
Educational Qualification
Talking about his formal education, he graduated with a bachelor’s degree in English literature.
Biography & Wiki Quick Summary
| Name | Amaarae |
|---|---|
| Full Real Name | Ama Serwah Genfi |
| Country | USA |
| Nationality | Ghanaian-American |
| Profession | Singer |
| Age | 29 years old (2023) |
| Height | IN Review (Around 5 feet and 6 inches) |
| Religion | Christian |
| Birthplace | New York, New York, United State |
| Date of Birth (Birthday) 🎂 | July 4, 1994 |
| Net Worth 💲 | IN Review ( Around $200,000) |
| Income/Earnings/Salary 💲 | N/A |
| Education Qualification 🎓 | Graduated |
| School/college 🏫 | In review |
| Father Name | Kwadwo Boateng Genfi |
| Mother Name | Ama Bawuah |
| Brother Name | In Review |
| Sister Name | N/A |
| Martial status | Unmarried |
| Relationship Status ❤ | IN Review |
| Girlfriend Name | N/A |
| Wife Name | N/A |
| Facebook Account | YES |
| Instagram Account | YES |
| Twitter Account | YES |
| Wikipedia | YES |
| IMDB | YES |
| Songs | LEAVE ME ALONE, SAD GIRLZ LUV MONEY, JUMPING SHIP, & More. |

Read more to learn more
Read the full biography of Miraa May
Read the full biography of Ashnikko